Yuniti | Paramethara | |||
Mohlala oa Sehlahisoa | YDFLP-E-20-LP-S | YDFLP-E-30-LP-S | YDFLP-E-50-LP-LR | |
M2 | <1.5 | <1.8 | ||
Bolelele ba Cable ea Lihlomo | m | 2 | 3 | |
Nominal Average Output Power | W | > 20 | > 30 | > 50 |
Boholo ba Matla a Pulse | mJ | 0.8 | 1.25 | |
Pulse Repetition Rate Range | kHz | 1 ~ 600 | ||
Nako ea Pulse | ns | 200 | ||
Output Power Stability | % | <5 | ||
Mokhoa oa ho Pholisa | Moea o Fokotsitseng | |||
Supply DC Voltage (VDC) | V | 24 | ||
Tšebeliso e Felletseng ea Matla | W | <110 | <150 | <220 |
Phepelo ea Tikoloho ea Hona Joale | A | >5 | >7 | >10 |
Bohareng ba Emission Wavelength | 1064 | |||
Emission Bandwidth@3dB | nm | <15 | ||
Boikutlo ba Polarization | Ka tšohanyetso | |||
Anti-high Reflection | Ee | |||
Output Beam Diameter | mm | 7±0.5 | ||
Output Power Tuning Range | % | 0 ~ 100 | ||
Mocheso oa Ts'ebetso | ℃ | 0 ~ 40 | ||
Mocheso oa polokelo | ℃ | -10 ~ 60 | ||
NW | KG | 3.75 | 4.25 | 8.2 |
Boholo(L×W×H) | mm | 245 × 200 × 65 | 325 × 260 × 75 |
Li-lasers tsa 2.Fiber li sebelisa fiber e le mokhoa oa ho fumana chelete, o nang le sebaka se seholo sa holim'a metsi, se etsang hore se be le mosebetsi o motle oa ho senya mocheso 'me se sebetsa hantle ho laola mocheso o hlahisoang. Ka hona, e na le ts'ebetso e phahameng ea ho fetola matla ho feta li-laser tsa boemo bo tiileng le likhase tsa khase.
3.Ha e bapisoa le lasers ea semiconductor, tsela ea optical ea lasers fiber kaofela e entsoe ka lisebelisoa tsa optical le likarolo tsa optical fiber. Lisebelisoa tsa optical le likarolo tsa optical fiber li kopantsoe ke theknoloji ea optical fiber fusion, 'me tsela eohle ea optical e kenyelelitsoe ka ho feletseng ho optical fiber waveguide. Ka hona, hang ha tsela ea optical e phethiloe, e theha 'mele o ka sehloohong. Ho aroloa ha likarolo ho qojoa, ho tšepahala ho matlafatsoa haholo, 'me ho itšehla thajana hoa finyelloa.
MAX LASER MOHLOLI
MOHLOLI LASER MOHLOLI
RAYCUS LASER MOHLOLI